Health Guide USA  
America's Online Health Resource Guide
 

 

National Health Expenditure Projections through 2015

 

Over 80 charts are available for downloading - please click HERE

(in millions of dollars)20052006200720082009201020112012201320142015
National Health Expenditures 2,016,044  2,163,922  2,319,639  2,498,113  2,688,990  2,879,425  3,078,080  3,297,559  3,533,132  3,776,183  4,031,671
           
Private Funds 1,101,434  1,148,391  1,237,056  1,336,388  1,443,885  1,544,706  1,648,799  1,761,682  1,879,060  1,997,126  2,116,403
           
Public Funds    914,610  1,015,531  1,082,584  1,161,725  1,245,105  1,334,719  1,429,281  1,535,877  1,654,072  1,779,057  1,915,268
           
           
Hospital Care    616,086     662,500     709,134     763,191     821,035     882,356     946,513  1,012,877  1,081,582  1,153,741  1,230,900
Physician and Clinical Services    429,938     463,286     496,523     533,777     571,719     610,750     650,572     695,467     744,588     795,519     849,845
Dental Services      87,443       94,326     101,336     108,969     116,882     124,928     133,206     141,659     150,071     158,641     167,320
Other Professional Services      55,810       59,687       63,951       68,736       73,492       78,524       83,854       89,655       95,891     102,461     109,425
Home Health Care      48,886       53,098       57,308       62,058       67,044       72,284       77,863       83,764       90,037       96,625     103,673
Other Non-Durable Medical Products      32,625       33,776       35,061       36,624       38,151       39,615       41,061       42,551       44,010       45,459       46,908
Prescription Drugs    203,492     219,193     236,753     255,794     276,638     299,234     323,822     350,539     379,899     411,662     446,203
Durable Medical Equipment      23,707       24,915       26,004       27,264       28,244       29,527       30,811       32,148       33,481       34,805       36,167
Nursing Home Care    121,671     128,377     134,843     142,689     151,226     160,482     170,261     180,693     191,901     203,901     216,829
Other Personal Health Care      58,134       62,731       67,816       74,318       81,503       89,166       97,283     105,795     114,822     124,474     134,811
Admin. & Net Cost of Priv. Hlth Insurance    142,423     151,475     164,213     180,778     200,543     210,558     220,114     237,511     258,473     275,619     289,814
Public Health Activity      62,035       66,978       72,284       78,011       84,146       90,665       97,658     105,180     113,221     121,743     130,903
Research      42,017       45,231       48,888       52,607       56,378       60,209       64,108       68,128       72,297       76,570       80,984
Structures and Equipment      91,779       98,351     105,527     113,299     121,990     131,129     140,955     151,594     162,860     174,964     187,890
 2,016,046  2,163,924  2,319,641  2,498,115  2,688,991  2,879,427  3,078,081  3,297,561  3,533,133  3,776,184  4,031,672

 

Source Data: Centers for Medicare & Medicaid Services

 




Health Guide Home            National Costs

Email a friend about this page:

Assessor Links USA    All Things Political    Engineers Guide USA    State Health Links    healthlinksusa.com    Juggling Cats    Doomsday Guide

Health Resource Guide     County Recorders    County Treasurers   Health Resource USA    Buy Yellow Roses    Innovators Guide

To report a broken link or to suggest a new site for our online resource guide, please Contact Us.
Proquantum Corporation.
Copyright @ 2002-2007
Use of this website is expressly subject to the various terms and conditions set forth in our
User Agreement/Disclaimer  and Privacy Policy

online mba programs
Visit online mba review.

visits since 8/31/03