Health Guide USA  
America's Online Health Resource Guide
 

 

National Health Expenditures 1960-1969

 

Over 80 charts are available for downloading - please click HERE

 (in millions of dollars except where indicated)1960196119621963196419651966196719681969
National Health Expenditures      27,588       29,425       32,116       34,990       38,783       42,272       46,562       52,213       59,170       66,580
          
Private Funds      20,744       21,943       23,954       26,000       29,115       31,690       32,492       32,736       36,815       41,444
     Consumer Payments      18,734       19,753       21,328       23,218       25,897       28,181       28,786       28,950       32,368       35,941
     Other Private Funds        2,010        2,190        2,626        2,782        3,218        3,510        3,706        3,786        4,446        5,503
          
Public Funds        6,843        7,482        8,161        8,990        9,668       10,581       14,071       19,476       22,355       25,136
     Federal Funds        2,864        3,273        3,724        4,209        4,462        4,794        7,588       12,034       14,120       15,942
     State and Local Funds        3,979        4,210        4,437        4,781        5,206        5,788        6,483        7,443        8,235        9,194
          
POPULATION (in millions)          186           189           192           195           197           200           202           204           206           208
          
GDP (in billions)          526           545           586           618           664           719           788           833           910           985
          
          
Hospital Care        9,179        9,997       10,667       11,749       12,741       13,805       15,588       18,130       20,914       23,761
Physician and Clinical Services        5,354        5,592        5,992        6,749        7,813        8,329        8,980       10,084       11,003       12,371
Dental Services        1,963        2,079        2,198        2,344        2,589        2,793        2,961        3,409        3,664        4,174
Other Professional Services          392           409           429           451           486           533           576           619           658           694
Home Health Care            57             61             65             69             75             90           108           164           238           272
Other Non-Durable Medical Products        1,625        1,764        1,900        1,944        2,083        2,210        2,376        2,527        2,749        2,966
Prescription Drugs        2,676        2,718        3,029        3,159        3,347        3,715        3,985        4,227        4,742        5,149
Durable Medical Equipment          646           654           797           841           912           997        1,120        1,054        1,228        1,424
Nursing Home Care          812           842           877        1,011        1,170        1,410        1,735        2,237        2,855        3,416
Other Personal Healthcare          616           637           676           773           782           792           924        1,013        1,096        1,214
Admin. & Net Cost of Priv. Hlth Insurance        1,211        1,307        1,431        1,483        1,651        2,004        2,214        2,295        2,765        2,549
Public Health Activity          417           421           465           525           588           634           752           890        1,014        1,225
Research          694           886        1,068        1,219        1,366        1,521        1,625        1,775        1,877        1,924
Structures and Equipment        1,945        2,060        2,523        2,673        3,181        3,439        3,619        3,789        4,367        5,441
      27,587       29,427       32,117       34,990       38,784       42,272       46,563       52,213       59,170       66,580

 

Source Data: Centers for Medicare & Medicaid Services